skip navigation

2011-2012

2011-*2012

Name Wins Losses Pts. TD E R NF2 NF3 Falls Career
Tanner Johnshoy 42 8 223 109 22 11 11 18 25 95-33
Matt Kahnke 31 14 163 35 15 6 4 16 22 135-50
Alex Hart 30 19 125 60 50 9 5 14 10 32-23
Ross Larson 29 15 141 56 34 7 3 12 14 51-44
Ben Rock 28 13 127 36 23 18 5 12 11 80-35
Robby Schultz 27 20 116 38 58 10 5 14 10 38-49
Blake Carlisle 27 15 114 108 53 17 11 14 4 53-33
Ryan Norton 26 19 122 28 55 31 12 14 11 46-68
Sean O'Neil 24 14 121 41 29 16 11 13 14 66-33
Luis Pinto 22 18 114 36 26 7 3 3 13 22-18
Dylan Sogge 18 19 65 45 53 8 6 7 5 18-19
Tucker Breitung 12 19 43 29 28 8 6 5 1 44-74
Sayed Rahmani 11 5 40 36 16 5 1 4 0 20-19
Tim Schwanbeck 10 25 45 18 28 8 2 4 6 12-28
Rylee Streifel 6 7 27 8 14 3 0 2 2 6-7
Tyler Hanson 5 3 25 5 11 4 1 1 2 5-3
Dahlton Felix 4 27 24 5 16 2 0 1 2 4-27
Branden Lustila 2 2 12 3 0 1 1 1 1 3-2
Michael Schwartz 1 0 6 1 0 0 0 1 1 1-0
Stephen Lesko 0 2 0 0 5 0 0 0 0 6-16
Nate Joyce 0 6 0 1 5 1 0 0 0 0-6
Ian OConnor 0 1 0 0 0 0 0 0 0 0-1
Gunner Charbonneau 0 1 0 0 1 0 0 0 0 0-1
Connor Stahl 0 1 0 1 0 0 0 0 0 0-1

MVP:  Tanner Johnshoy and Matt Kahnke

Most Improved: Ryan Norton and Alex Hart

Patrick Ferris Award: (Highest GPA) Sean O’Neil

Rod Edwards Coaches Award:  Sayed Rahmani

Daggit Award:  Robby Schultz

Most Takedowns:  Tanner Johnshoy 109

Most Falls:  Tanner Johnshoy    25

PLYC Board Scholars: