skip navigation

2009-2010

Name Wins Losses Pts. TD E R NF2 NF3 Falls Career
Brady Johnshoy 40 4 196 74 11 25 15 39 19 111-33
Tanner Carlisle 34 10 150 69 24 12 9 16 11 126-41
Matt Kahnke 31 8 155 30 9 6 8 20 18 71-29
Derek Norton 26 15 118 40 27 25 1 7 13 44-38
Mike Schwanbeck 21 17 109 22 33 7 3 14 13 25-31
Ben Rock 23 12 96 34 21 18 11 9 7 23-12
Tanner Johnshoy 15 15 69 18 20 11 3 14 4 15-15
Mike VonArx 13 12 67 24 12 2 10 12 9 15-15
Sean ONeil 10 3 58 10 2 4 5 4 7 11-4
Ross Larson 11 11 51 20 14 5 2 3 5 13-19
Tucker Breitung 12 10 48 21 25 5 2 2 2 19-37
Blake Carlisle 7 5 38 8 12 2 4 4 4 7-5
Mike Mello 7 29 36 12 57 13 1 4 5 14-45
Tom Bremner 6 21 27 22 13 1 2 2 1 6-21
Sean Turner 5 10 25 11 4 0 0 0 3 21-36
Ryan Norton 5 20 21 7 53 12 4 2 1 5-20
Sayed Rahmani 5 6 19 13 9 2 2 2 2 5-6
Brian Bellis 3 8 18 6 9 0 2 1 1 3-12
Mason Lytle 3 5 18 6 4 0 2 1 2 3-5
Tristian Johnson 3 17 12 3 24 7 1 0 1 3-19
Hunter Clayton 2 11 12 4 4 0 1 1 2 2-11
Al Parsons 1 0 6 1 0 0 0 0 1 1-0
Travis Sampson 1 6 3 4 5 4 1 1 0 1-6
Stephen Lesko 0 2 0 1 1 1 0 0 0 0-2
Alex Hart 0 2 0 2 2 1 0 0 0 0-2
Jacob Kuntz 0 4 0 0 5 1 0 0 0 0-4
MVP: Brady Johnshoy
Most Improved: Grant Ringdahl and Tom Bremner
Patrick Ferris Award: (Highest GPA) Derek Norton
Rod Edwards Coaches Award: Blake Carlisle
Daggit Award: Mike Von Arx
Most Takedowns: Brady Johnshoy 74
Most Falls: Brady Johnshoy 19
MWCA Scholarship: Derek Norton
PLYC Board Scholars: Mike Schwanbeck and Derek Norton