skip navigation

2004-2005

Name Record Pts. TD E R NF2 NF3 Falls Career
Jake Johnson 30-4 149 44 26 13 8 27 17 90-39
Jesse Gray 29-7 138 57 36 21 7 22 13 29-7
Brady Overby 26-14 131 45 26 6 11 14 16 57-44
Andy Larson 21-7 117 46 25 14 9 14 17 57-27
Chris Stevermer 21-17 111 29 36 17 11 8 15 21-17
Peter Hoffer 24-15 109 52 29 18 7 6 9 57-86
Levi Kropp 18-1 98 24 6 3 2 10 13 18-1
Eric Muldoon 20-18 94 30 18 15 10 15 9 20-18
Casey Clayton 17-23 85 27 23 10 3 9 8 22-37
David Lien 16-23 82 27 21 8 1 3 10 16-23
Tyler Kivel 16-14 70 19 18 10 5 19 5 16-14
Nick Norton 12-17 61 17 33 24 6 7 5 12-17
Jesse Moll 8-10 45 21 9 5 0 4 5 8-10
Doug Lundberg 8-8 42 17 14 6 3 6 5 8-8
Andy Lubinski 7-15 36 9 8 6 3 3 4 7-15
Ross Konerza 5-7 30 6 2 8 1 6 5 7-7
Corey Hentig 5-8 27 5 14 2 0 2 1 6-11
Jesse Martinez 3-5 18 7 12 2 0 2 3 3-5
Nate McBride 3-7 12 3 4 5 0 1 1 8-10
Aaron Johnson 1-4 3 1 5 2 0 0 0 1-4
Matt Lauseng 1-2 3 2 1 1 0 0 0 1-2
Most Takedowns: Jesse Gray (57)
Most Falls: Jake Johnson (17)
Most Escapes: Jesse Gray (36)
Most Reversals: Nick Norton (24)
Most NF2: Brad Overby (11)          
Most NF3: Jake Johnson (27)          
           
MVP: Jake Johnson
Most Improved:   Jesse Martinez
Alan Freschette Award:   Andy Larson
Patrick Ferris Award:   Jake Johnson
Ron Edwards Coaches Award: Corey Hentig and Andy Lubinski  
Daggit Award: David Lein
Iron Man Award: Petter Hoffer, Corey Hentig, Tyler Kivel, Chris Stevermer