skip navigation

2003-2004

Name Record Pts. TD E R NF2 NF3 Falls Career
Andy Larson 24-13 123 63 47 30 5 10 16 36-20
Brady Overby 22-16 104 38 16 14 11 18 7 31-30
Jake Johnson 19-10 83 33 22 11 7 15 7 60-35
Peter Hoffer 14-20 53 37 41 15 3 3 3 33-71
Tom Grund 11-21 52 29 33 10 1 2 5 16-51
Jesse Scheidecker 5-14 30 7 4 6 1 4 5 5-14
Casey Clayton 5-14 30 7 19 1 0 1 5 5-14
Nate McBride 5-3 30 6 5 1 1 0 4 5-3
Ross Konerza 2-0 12 0 0 0 0 0 0 2-0
Corey Hentig 1-3 6 0 5 0 0 0 0 1-3
Ren Clayton 1-0 5 1 2 0 0 0 1 1-0
Mitch Kasten 1-0 6 0 0 0 0 0 0 1-0
Dustin Berens 1-0 6 0 0 0 0 0 0 1-0
Peter Johnson 0-6 0 1 5 0 0 0 0 0-6
Most Takedowns: Andy Larson (63)
Most Falls: Andy Larson (16)
Most Escapes: Andy Larson (47)
Most Reversals: Andy Larson (30)
Most NF2: Brad Overby (11)          
Most NF3: Brad Overby (18)          
 
MVP: Jake Johnson
Most Improved:   Brad Overby and Corey Hentig
Patrick Ferris Award:   Jake Johnson
Ron Edwards Coaches Award:     Corey Hentig
Daggit Award: Tom Grund