skip navigation

2002-2003

Name Record Pts. TD E R NF2 NF3 Falls Career
Josh Lindquist 33-3 163 147 23 7 7 15 15 109-9
Andrew Pudwill 27-6 110 43 17 26 11 12 8 47-18
Jake Johnson 56-9 133 30 19 39 5 15 18 41-25
Bryson Pudwill 16-18 75 21 27 7 6 2 8 22-49
Andy Larson 12-7 70 36 9 7 2 6 8 12-7
Brad Overby 9-14 39 11 34 7 5 3 4 9-14
Peter Hoffer 9-12 43 18 10 13 4 5 4 19-51
Greg Dulon 8-21 41 16 8 5 3 9 3 8-21
Tom Grund 4-20 13 13 32 6 1 0 0 5-30
Tim Preston 4-12 22 7 7 5 3 4 3 4-12
Chris Eckhardt 0-1 0 0 0 0 0 0 0 0-1
Most Takedowns: Josh Lindquist (147)
Most Falls: Jake Johnson (18)
Most Escapes: Brad Overby (34)
Most Reversals: Jake Johnson (39)    
Most NF2: Andrew Pudwill (11)     
Most NF3: Jake Johnson (15)          
           
MVP: Josh Lindquist
Most Improved:   Bryson Pudwill
Alan Freschette Award:    Josh Lindquist
Patrick Ferris Award:   Peter Hoffer
Ron Edwards Coaches Award:     Jake Johnson
Daggit Award: Tom Grund