skip navigation

2001-2002

Name Record Pts. TD E R NF2 NF3 Falls Career
Josh Lindquist 35-1 160 90 28 10 14 26 12 76-6
Matt Jones 21-12 86 57 44 15 2 9 3 41-27
Andrew Pudwill 20-12 86 44 17 22 11 13 4 20-12
Jake Johnson 15-12 60 24 29 24 7 16 2 15-16
Peter Hoffer 8-22 41 18 34 13 3 4 4 10-37
Bryson Pudwill 6-22 32 4 22 8 6 5 3 6-31
Davy Sok 5-2 25 10 3 4 1 0 2 5-2
Nate Zila 6-15 27 10 4 2 1 1 3 9-26
DJ Danielson 4-25 18 3 19 9 1 1 3 4-27
Tyler Orth 3-11 18 6 7 1 1 0 2 4-15
Mike Goracke 2-3 9 3 2 4 0 1 1 11-32
Jake Barlass 3-22 15 6 21 6 0 0 2 3-22
Dan Johnson 1-2 6 2 1 2 0 0 0 1-12
Tom Grund 1-10 6 2 19 1 0 0 0 1-10
Chris Sauer 0-2 0 1 2 0 0 0 0 0-2
Aaron Zila 0-8 0 0 0 0 0 0 0 0-8
Most Takedowns:      Josh Lindquist (90), Matt Jones (57), Andrew Pudwill (44)
Most Falls:     Josh Lindquist (12)
Most Escapes:     Matt Jones (44), Peter Hoffer (34), Jake Johnson (29)
Most Reversals:    Jake Johnson (24), Andrew Pudwill (22)
Most NF2:      Josh Lindquist (14), Andrew Pudwill (11)
Most NF3:      Josh Lindquist (26), Jake Johnson (16), Andrew Pudwill (13)
 
MVP: Josh Lindquist
Most Improved:   Andrew Pudwill and Jake Johnson
Iron Man Award:     Josh Lindquist, Andrew Pudwill, Tom Grund
Alan Freschette Award:     Josh Lindquist
Patrick Ferris Award:          Tom Grund
Ron Edwards Coaches Award:     Jake Barlass
Daggit Award:     DJ Danielson