skip navigation

2010-2011

Name Wins Losses Pts. TD E R NF2 NF3 Falls Career
Brady Johnshoy 42 5 231 67 17 22 6 23 33 153-38
Tanner Carlisle 42 7 202 216 25 8 8 18 19 168-48
Tanner Johnshoy 38 10 198 65 11 8 21 23 21 53-25
Sean ONeil 31 15 169 39 25 12 8 26 23 42-19
Matt Kahnke 33 7 159 31 7 8 9 19 19 108-36
Ben Rock 29 10 143 38 20 16 6 22 16 52-22
Mike Mello 23 23 116 25 20 12 6 8 13 37-68
Mike VonArx 24 14 109 35 27 4 7 6 9 39-29
Blake Carlisle 19 13 78 61 20 17 12 7 3 26-18
James O'Brien 14 12 73 14 12 2 1 4 7 14-12
Ryan Norton 15 29 69 17 56 30 4 6 8 20-49
Sean Turner 14 12 60 36 20 2 0 1 4 35-48
Tucker Breitung 13 18 55 40 32 9 7 6 4 32-55
Ross Larson 9 10 48 14 19 0 1 3 6 22-29
Robby Schultz 11 29 48 18 36 8 1 0 4 11-29
Stephen Lesko 6 12 30 7 13 17 2 6 3 6-14
Sayed Rahmani 4 8 15 12 12 0 0 1 0 9-14
Tim Schwanbeck 2 3 12 6 5 0 0 0 2 2-3
Alex Hart 2 2 12 2 1 1 0 0 2 2-4
Branden Lustila 1 0 0 0 0 0 0 0 0 1-0
John Kyllonen 0 1 0 0 0 0 0 0 0 0-1
MVP: Brady Johnshoy
Most Improved: Mike Mello
Patrick Ferris Award: (Highest GPA) Sean O’Neil
Rod Edwards Coaches Award: Sayed Rahmani
Daggit Award: Mike Von Arx
Most Takedowns: Tanner Carlisle 216
Most Falls: Brady Johnshoy 33
PLWC Board Scholar: Brady Johnshoy